Indoor Self Storage
Select Your Unit Size
Pre-planning and good organization is key to getting the most benefit out of your self storage experience. Specific unit sizes and details can be found by clicking on the image to the right.
Questions? Call (403) 652-2552.
.
UNIT SIZE | MONTHLY | 3 MONTH | 6 MONTH | ANNUAL |
5 x 10 | 95.00 | 276.00 | 541.00 | 1,026.00 |
10 x 10 | 145.00 | 421.00 | 826.00 | 1,566.00 |
10 x 20 | 200.00 | 582.00 | 1,140.00 | 2,160.00 |
10 x 30 | 260.00 | 756.00 | 1,482.00 | 2,808.00 |
SC 20' HC | 185.00 | 538.00 | 1,054.00 | 1,998.00 |
SC 40' HC | 290.00 | 843.00 | 1,653.00 | 3,132.00 |
Security Pass | 15.00 | |||
Damage Deposit | 25.00 | |||
PLEASE NOTE: All prices quoted do NOT include GST. |
.
UNIT RENTAL FORM
To book online, please fill out our form.
.
If you don’t receive a response in 24 hours please call (403) 652-2552.