RV Storage & Stall Rental
Measure Accurately!
Measurements are tip to tail as per the diagram. If measurements are not accurate, customers will be charged the adjusted price for the entire rental period and may have to be relocated in the yard.
Questions? Call (403) 652-2552.
.
.
STALL SIZE | MONTHLY | 3 MONTHS | 6 MONTHS | ANNUAL |
15' U | 80.00 | 160.00 | 250.00 | 450.00 |
20' U | 85.00 | 165.00 | 260.00 | 470.00 |
25' U | 85.00 | 170.00 | 270.00 | 490.00 |
30' U | 100.00 | 200.00 | 320.00 | 580.00 |
35' U | 115.00 | 225.00 | 360.00 | 650.00 |
40' U | 125.00 | 245.00 | 390.00 | 705.00 |
45' U | 135.00 | 270.00 | 430.00 | 775.00 |
45' OVER | 145.00 | 290.00 | 460.00 | 830.00 |
20' SC | N/A | N/A | 480.00 | 865.00 |
48' SC | N/A | N/A | 725.00 | 1,305.00 |
PLEASE NOTE: All prices quoted do NOT include GST. |
.
STALL RENTAL FORM
To book online, please fill out our form.
.